The Governing Body can be contacted directly via the School, or through the Clerk, This email address is being protected from spambots. You need JavaScript enabled to view it.
The three core functions of any governing board are:
• Ensuring clarity of vision, ethos and strategic direction;
• Holding executive leaders to account for the educational performance of the organisation and its pupils, and the performance management of staff; and
• Overseeing the financial performance of the organisation and making sure its money is well spent.
At Monkleigh Primary School, the full board meets monthly with lead governors who have delegated authority. Any work undertaken by these delegated governors is reported back to the full board.
In addition, the board has a Pay and Performance Committee, which meets throughout the year, with delegated responsibility for ensuring that staff appraisals are carried out appropriately.
There are two further committees which only meet if there is a need for them to do so. These committees are convened to consider any formal proceedings, such as a staff disciplinary issue or the permanent exclusion of a pupil.
Scheme of Delegation
The terms of reference for each of the following explains what delegated authority the Governor/committee has been given to make decisions on behalf of the full board:
Behaviour/Attendance Lead
Community / Staff / Parental Links Lead
Curriculum Lead
Finance Lead
GDPR Lead
Inclusion / SEND lead
Personnel Lead
Premises / Health and Safety Lead
Pupil Premium Lead
Safeguarding Lead
School Improvement Lead
Autumn 2024 the new Financial Benchmarking & Insights Tool
https://financial-benchmarking-and-insights-tool.education.gov.uk/school/113162
Current Governors (reviewed Sept 2024)
Co-Opted
Governor | Mrs Lyn Bennett |
Category | Co-Opted |
Appointed By | Governing Body |
Office Held | None |
Term of Office | 13/09/2022 - 12/09/2026 |
Responsibilites | Behaviour / Attendance Deputy Lead Governor; Headteacher appraisal |
Pecuniary Interests | None Declared |
Governor | Mrs Amy Callebaut |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | None |
Term of office | 23/10/2024 - 22/10/2028 |
Responsibilites | |
Pecuniary interest | |
Governor | Mrs Jane Clarke |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | Vice Chair |
Term of office | 13/09/2022 - 12/09/2026 |
Responsibilities | Early Years & FSU, English Link Govenor |
Pecuniary Interests | Dymarke Precision Engineering Ltd - Employee Wife of one of the directors; RHS Rosemoor Employee Casual member of the education team staff; parent of a child in school |
Governor | Mr Jonathan Gifford |
Category | Parent |
Appointed by | Parents (Governing Body) |
Office held | None |
Term of office | 18/11/2021 - 17/11/2025 |
Committees | Pay & Performance |
Responsibilities | Finance Lead; Maths / Humanities Link Governor |
Pecuniary Interest | Member of Giffords LLP - accountants (sponsor of school minibus); parent of children in school. |
Governor | Mr Jamie Hobbs |
Category | Associate Governor |
Appointed by | Governing Body |
Office held | None |
Term of office | 06/10/2022 - 05/10/2026 |
Responsibilities | Premises, Security & Health/Safety Lead Link Governor |
Pecuniary Interest |
Employee of Devon & Somerset Fire & Rescue Service; Married to shool administrator/clerk to governors, parent of a child in school. |
Governor | Mrs Leah Paiano |
Category | Local Authority |
Appointed by | Local Authority |
Office held | Chair Full Gov. Body |
Term of office | 17/09/2024 - 16/09/2028 |
Responsibilities |
Named wellbeing governor; Safeguarding Lead; Pupil Premium Lead GDPR Lead; Headteacher appraisal. |
Committees | Pay & Performance |
Pecuniary Interest | Employee of Plymouth CAST |
Governor | Mrs Karen Reeves |
Category | Headteacher |
Appointed by | Ex-Officio |
Office held | None |
Term of office | 16/01/2014 - present |
Responsibilities | N/A |
Pecuniary Interest | None |
Governor | Mrs Kate Slocombe |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | None |
Term of office | 17/09/2024-16/09/2028 |
Responsibilities | Inclusion/SEND LEAD; The Arts Link Governor |
Pecuniary Interest | None |
Governor | Mr Luke Stevens |
Category | Staff |
Term of Office | 17/09/2024 - 16/09/2028 |
Responsibilities | Staff Governor; Science & PSHE Link Govenor |
Pecuniary Interests | Teacher at Monkleigh Primary School. |
Governor | Mr Tom Yates |
Category | Parent |
Appointed by | Parents (Governing Body) |
Office held | None |
Term of office | 16/01/2024-15/01/2028 |
Committees | Pay & Performance |
Responsibilities | PE & Forest School Link Governor |
Pecuniary Interest | |
Vacancies | |
Category | Co-Opted |
Clerk | Mrs Laura Hobbs |
Pecuniary Interest | Administrator at Monkleigh Primary School |
Governor | Mr Austen Donnellan |
Category | Co-Opted |
Term of Office | 05/05/2021 - 17/09/2024 (resigned) |
Responsibilities | Curriculum / Personnel Lead; HUMANITIES Link Governor |
Pecuniary Interests | Marketing Director (Employment) |
Governor | Mrs Marissa Cockfield |
Category | Co-Opted |
Term of Office | 26/03/2023 - 27/02/2024 (resigned) |
Responsibilities | BEHAVIOUR & ATTENDANCE (JOINT LEAD); PREMISES, SECURITY & HEALTH/SAFETY JOINT LEAD;
SCIENCE & THE ARTS Link Governor |
Pecuniary Interests | Team Vicar for Bideford, Landcross, Littleham, Monkleigh, Weare Giffard; Church of England Benefice holder |
Governor Attendance at Full Governing Body Meetings (& Minutes) 2024-2025
Date | LB | TY | JC | LS | AD | JG | JH | LP | KR | KS | AC | Clerk | Minutes |
17/09/2024 | Y | Y | Y | Y | Y | Y | NA | Y | Y | - | - | Y | ![]() |
23/10/2024 | Y | Y | Y | Y | - | Y | NA | Y | Y | Y | Y | Y | ![]() |
13/11/2024 | Y | Y | Y | Y | - | AP | NA | AP | Y | Y | AP | Y | ![]() |
11/12/2024 | Y | Y | Y | Y | - | AP | NA | Y | Y | AP | Y | Y | ![]() |
22/01/2025 | Y | Y | Y | Y | - | AP | NA | Y | Y | Y | AP | Y | |
Y=present; ap = apologies (sanctioned); X= absent (G = guest)
Governor Attendance at Full Governing Body Meetings (& Minutes) 2023-2024
Date | LB | TY | JC | KS | AD | JG | JH | LP | KR | CB | Clerk | Minutes |
13/09/2024 | Y | - | Y | Y | Y | Y | AP | Y | Y | AP | Y | ![]() |
17/10/2023 | Y | - | Y | Y | Y | AP | AP | Y | Y | AP | Y | ![]() |
14/11/2023 | Y | - | Y | Y | Y | Y | AP | AP | Y | - | Y | ![]() |
16/01/2024 | Y | Y | Y | Y | Y | AP | NA | Y | Y | - | Y | ![]() |
27/02/2024 | Y | X | Y | Y | Y | Y | NA | AP | Y | - | Y | ![]() |
26/03/2024 | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | ![]() |
29/04/2024 | AP | Y | Y | Y | Y | AP | Y | Y | Y | - | Y | ![]() |
11/06/2024 | Y | Y | Y | Y | Y | Y | Y | AP | Y | - | Y | ![]() |
09/07/2024 | - | - | - | - | - | - | - | - | - | - | - | No Meeting |
Y=present; ap = apologies (sanctioned); X= absent (G = guest)
Governor Attendance at Full Governing Body Meetings (& Minutes) 2022-2023
Date | LB | CB | JC | MC | AD | JG | JH | LP | KR | GR | KS | clerk | Minutes |
13/09/2022 | y | AP | y | y | y | y | y | y | x | y | y | ![]() |
|
05/10/2022 | Y | Y | Y | AP | Y | Y | Y | Y | X | Y | Y | ![]() |
|
23/11/2022 | Y | Y | Y | Y | Y | AP | AP | AP | Y | AP | Y | ![]() |
|
18/01/2023 | AP | AP | Y | Y | Y | AP | Y | Y | Y | Y | Y | ![]() |
|
01/03/2023 | AP | AP | Y | AP | AP | Y | Y | Y | Y | Y | Y | ![]() |
|
26/04/2023 | Y | AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | ![]() |
|
24/05/2023 | Y | x | Y | Y | Y | Y | AP | AP | Y | Y | Y | ![]() |
|
28/06/2023 | - | - | - | - | - | - | - | - | - | - | not held | ||
19/07/2023 | Y | x | Y | Y | Y | Y | Y | AP | Y | Y | Y | ![]() |
Y=present; ap = apologies (sanctioned); X= absent (G = guest)
Governor Attendance at Full Governing Body Meetings (& Minutes) 2021-2022
Date | CB | DB | MC | AD | JG | CH | LP | KR | GR | KS | clerk | Minutes |
21/09/21 | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ![]() |
20/10/21 | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ![]() |
17/11/21 | Y | ap | ap | Y | Y | N/A | Y | Y | Y | Y | ap | ![]() |
12/01/22 | Y | ap | Y | Y | ap | Y | Y | Y | Y | Y | Y | ![]() |
21/01/22 | Y | ap | Y | Y | ap | Y | ap | Y | ap | Y | Y | visioning meeting |
16/02/22 | ap | ap | ap | Y | Y | Y | ap | Y | ap | Y | Y | ![]() |
23/03/22 | Y | X | Y | Y | Y | ap | ap | Y | Y | Y | Y | ![]() |
27/04/22 |
Y | X | ap | Y | ap | X | Y | Y | X | Y | Y | ![]() |
18/05/22 | X | X | Y | Y | ap | X | Y | Y | Y | Y | Y | ![]() |
22/06/22 | Y | X | ap | Y | Y | Y | Y | Y | Y | Y | ![]() |
Y=present; ap = apologies (sanctioned); x = absent (G = guest)