The Governing Body can be contacted directly via the School, or through the Clerk, This email address is being protected from spambots. You need JavaScript enabled to view it.
The three core functions of any governing board are:
• Ensuring clarity of vision, ethos and strategic direction;
• Holding executive leaders to account for the educational performance of the organisation and its pupils, and the performance management of staff; and
• Overseeing the financial performance of the organisation and making sure its money is well spent.
At Monkleigh Primary School, the full board meets monthly with lead governors who have delegated authority. Any work undertaken by these delegated governors is reported back to the full board.
In addition, the board has a Pay and Performance Committee, which meets throughout the year, with delegated responsibility for ensuring that staff appraisals are carried out appropriately.
There are two further committees which only meet if there is a need for them to do so. These committees are convened to consider any formal proceedings, such as a staff disciplinary issue or the permanent exclusion of a pupil.
Scheme of Delegation
The terms of reference for each of the following explains what delegated authority the Governor/committee has been given to make decisions on behalf of the full board:
Behaviour/Attendance Lead
Community / Staff / Parental Links Lead
Curriculum Lead
Finance Lead
GDPR Lead
Inclusion / SEND lead
Personnel Lead
Premises / Health & Safety Lead (updated)
Pupil Premium Lead
Safeguarding Lead
School Improvement Lead
Current Governors (reviewed March 2023)
Governor | Lyn Bennett |
Category | Co-Opted |
Appointed By | Governing Body |
Office Held | None |
Term of Office | 13/09/2022 - 12/09/2026 |
Responsibilites | Behaviour / Attendance Deputy Lead Governor; Forest School Link |
Pecuniary Interests | None Declared |
Governor | Mrs Charlotte Boundy |
Category | Parent |
Appointed by | Parents |
Office held | None |
Term of office | 25/11/2019 - 24/11/2023 |
Responsibilites | Premises, Security and Health & Safety Joint Lead, PE Link Governor, PSHE/RSE Link Governor |
Pecuniary interest | Catalyst Homes Ltd (share holder / company sec.); Old Rectory Lettings (Partner/Proprieter) Bird and Bear Ltd |
Governor | Jane Clarke |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | |
Term of office | 13/09/2022 - 12/09/2026 |
Responsibilities | English Link Gov |
Pecuniary Interests | Dymarke Precision Engineering Ltd - Employee Wife of one of the directors; RHS Rosemoor Employee Casual member of the education team staff; parent of child in school |
Governor | Rev. Marisa Cockfield |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | None |
Term of office | 26/03/2023 - 25/03/2027 |
Committees | Pay & Performance; Headteacher Appraisal |
Responsibilities |
Premises, Security and Health & Safety Joint Lead; Deputy Safeguarding Lead; Behaviour/Attendance Lead; Deputy Curriculum Lead Art & Design / EYFS / Music / RE / Science Link Governor |
Pecuniary Interest | Team Vicar for Bideford, Landcross, Littleham, Monkleigh, Weare Giffard; Church of England Benefice holder |
Governor | Mr Austen Donnellan |
Category | Co-Opted |
Appointed by | Governing Body |
Office held | Chair of FGB |
Term of office | 05/05/2021 - 04/05/2025 |
Committees | Pay & Performance; Headteacher Appraisal |
Responsibilities | Curriculum / Personnel Lead; Geography/History/Modern Foreign Language Link Governor |
Pecuniary Interest | Marketing Director (Employment) |
Governor | Mr Jonathan Gifford |
Category | Parent |
Appointed by | Parents (Governing Body) |
Office held | None |
Term of office | 18/11/2021 - 17/11/2025 |
Committees | Pay & Performance |
Responsibilities | Finance Lead; Maths/ICT Link Governor |
Pecuniary Interest | Member of Giffords LLP - accountants (sponsor of school minibus); parent of children in school |
Governor | Mr Jamie Hobbs |
Category | Parent Governor |
Appointed by | Parents |
Office held | |
Term of office | 06/10/2022 - 05/10/2026 |
Responsibilities | Premises / Health & Safety |
Pecuniary Interest |
Employee of Devon & Somerset Fire & Rescue Service; Married to member of school staff |
Governor | Mrs Leah Paiano |
Category | Local Authority |
Appointed by | Local Authority |
Office held | Vice-Chair Full Gov. Body |
Term of office | 25/11/2019 - 24/11/2023 |
Responsibilities |
Safeguarding Lead; Community/Staff/Parental Links Lead; Pupil Premium Lead; GDPR Lead; Safeguarding/Pupil Premium/Wellbeing/GDPR Link Governor |
Pecuniary Interest | Spouse of staff (site maintenance); Employee of Plymouth CAST |
Governor | Mrs Karen Reeves |
Category | Headteacher |
Appointed by | Ex-Officio |
Office held | None |
Term of office | 16/01/2014 - present |
Responsibilities | N/A |
Pecuniary Interest | None |
Governor | Mrs Kate Slocombe |
Category | Staff |
Appointed by | Staff |
Office held | None |
Term of office | 01/10/2020-30/09/2024 |
Responsibilities | SEND/Inclusion Lead; SEND Link Governor |
Pecuniary Interest | None |
Vacancies | |
Category | Co-Opted |
Category | Co-Opted |
Clerk | Mrs Loveday Diane Beer |
Pecuniary Interest | Administrator at Monkleigh Primary School |
RESIGNED / TERM OF OFFICE EXPIRED IN THE LAST YEAR | |
Governor | Mrs Catherine Higley |
Category | Co-Opted |
Appointed by | Governing Body |
Term of Office | 17/11/2021 - 07/06/2022 (resigned) |
Responsibilities | Curriculum Lead; English / Art / DT Link Governor |
Pecuniary Interests | No declarations recorded |
Governor | Mr David Butler |
Category | Co-Opted |
Term of Office | 25/06/2019 - 07/07/2022 (resigned) |
Responsibilities | None |
Pecuniary Interests | Monkleigh - Parish Councillor, Parochial Church Council, Village Hall Committee, Neighbourhood Watch, South West Water share holder, National Education Union member, Which? Consumers Association voting member |
Governor | Ms Grace Rodgers |
Category | Co-Opted |
Term of Office | 21/09/2021 - 05/10/2022 (resigned) |
Responsibilities | None |
Pecuniary Interests | Company Director - Phil Saunders Creative Ltd; Parent of child in school (historic) |
Governor Attendance at Full Governing Body Meetings (& Minutes) 2022-2023
Date | LB | CB | JC | MC | AD | JG | JH | LP | KR | GR | KS | ? | clerk | Minutes |
13/09/2022 | y | ap | y | y | y | y | y | y | x | y | y | ![]() |
||
05/10/2022 | Y | Y | Y | AP | Y | Y | Y | Y | X | Y | Y | ![]() |
||
23/11/2022 | Y | Y | Y | Y | Y | AP | AP | AP | Y | AP | Y | ![]() |
||
18/01/2023 | ap | ap | Y | Y | Y | ap | Y | Y | Y | Y | Y | ![]() |
||
01/03/2023 | ap | ap | Y | ap | ap | Y | Y | Y | Y | Y | Y | ![]() |
||
26/04/2023 | Y | ap | Y | Y | Y | Y | Y | Y | Y | Y | Y | ![]() |
||
24/05/2023 | ||||||||||||||
28/06/2023 | ||||||||||||||
19/07/2023 |
Y=present; ap = apologies (sanctioned); X= absent (G = guest)
Governor Attendance at Full Governing Body Meetings (& Minutes) 2021-2022
Date | CB | DB | MC | AD | JG | CH | LP | KR | GR | KS | clerk | Minutes |
21/09/21 | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ![]() |
20/10/21 | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ![]() |
17/11/21 | Y | ap | ap | Y | Y | N/A | Y | Y | Y | Y | ap | ![]() |
12/01/22 | Y | ap | Y | Y | ap | Y | Y | Y | Y | Y | Y | ![]() |
21/01/22 | Y | ap | Y | Y | ap | Y | ap | Y | ap | Y | Y | visioning meeting |
16/02/22 | ap | ap | ap | Y | Y | Y | ap | Y | ap | Y | Y | ![]() |
23/03/22 | Y | X | Y | Y | Y | ap | ap | Y | Y | Y | Y | ![]() |
27/04/22 |
Y | X | ap | Y | ap | X | Y | Y | X | Y | Y | ![]() |
18/05/22 | X | X | Y | Y | ap | X | Y | Y | Y | Y | Y | ![]() |
22/06/22 | Y | X | ap | Y | Y | Y | Y | Y | Y | Y | ![]() |
Y=present; ap = apologies (sanctioned); x = absent (G = guest)
Governor Attendance at Full Governing Body Meetings (& Minutes) 2020-2021
Date | CB | DB | MC | AD | JG | JH | BO'D | LP | KR | GR | CS | KS | MCS | Minutes |
29/09/20 | Y | x | Y | Y | ap | Y | Y | Y | Y | Y | Y | G | Y | ![]() |
07/12/20 | Y | Y | Y | ap | Y | Y | Y | Y | Y | Y | Y | ![]() |
||
02/03/21 | Y | Y | Y | Y | ap | Y | Y | Y | Y | Y | Y | ![]() |
||
04/05/21 | ap | Y | Y | Y | Y | Y | Y | ap | Y | ![]() |
||||
25/05/21 | Y | Y | Y | Y | ap | Y | Y | ap | Y | Pt 2 confidential | ||||
07/07/21 | Y | Y | Y | ap | Y | Y | Y | Y | Y | ![]() |
||||
04/08/21 | Y | Y | ap | Y | ap | Y | Y | Y | Y | ![]() |
Governor Attendance at Resources Committee Meetings 2020-2021
Date | CB | MC | AD | JG | LP | KR | CS |
20/10/20 | ap | ap | Y | Y | N/A | Y | Y |
23/11/20 | Y | Y | Y | Y | N/A | ap | Y |
01/02/21 | Y | Y | Y | Y | ap | Y | ap |
27/04/21 | ap | Y | Y | ap | Y | Y | N/A |
23/06/21 | Y | Y | Y | Y | Y | Y | N/A |
Governor Attendance at Teaching & Learning Committee Meetings 2020-2021
Date | DB | LP | KR | GR | KS | MCS |
09/11/20 | Y | Y | Y | ap | Y | Y |
09/02/21 | Y | Y | Y | Y | Y | Y |
25/05/21 | Y | Y | Y | ap | Y |